Phone: | +420 491 474 045 |
---|---|
E-mail: | marine@marine.cz |
Website: | www.marine.cz |
Model 15 Jon can be used not only for fishing but apart from the default models even for cargo transport. It is characterized by good stability. more info
Technical datas |
|
---|---|
Length | 4,60 m |
Beam | 1,79 m |
Height | 0,5 m |
Weight | 107 kg |
Max. weight cap. | 585 kg |
Max. person cap. | 5 |
Max. engine | 25 HP |
Max. engine weight | 125 kg |
Transom (outboards) | L |
Aluminium thickness-Bottom | 2,0 mm |
Aluminium thickness-Side | 2,0 mm |
No. of ribs | 7 |
No. of keels | 3 |
Category | D |
Standard accessories |
|
---|---|
Inside colour | Std. |
Outside colour | Std. |
2 oar lock holders | - |
Transom drain plug | Std. |
Upholstery seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | - |
Bow deck | - |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.
Model 15 Jon can be used not only for fishing but apart from the default models even for cargo transport. It is characterized by good stability.
Technical datas |
|
---|---|
Length | 4,60 m |
Beam | 1,79 m |
Height | 0,5 m |
Weight | 107 kg |
Max. weight cap. | 585 kg |
Max. person cap. | 5 |
Max. engine | 25 HP |
Max. engine weight | 125 kg |
Transom (outboards) | L |
Aluminium thickness-Bottom | 2,0 mm |
Aluminium thickness-Side | 2,0 mm |
No. of ribs | 7 |
No. of keels | 3 |
Category | D |
Standard accessories |
|
---|---|
Inside colour | Std. |
Outside colour | Std. |
2 oar lock holders | - |
Transom drain plug | Std. |
Upholstery seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | - |
Bow deck | - |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.