Phone: | +420 491 474 045 |
---|---|
E-mail: | marine@marine.cz |
Website: | www.marine.cz |
Smallest Jon model is a simple fishing boat, it is characterized by good stability in conjunction with low weight. It also does not lack plenty of storage space. more info
Technical datas |
|
---|---|
Length | 2,96 m |
Beam | 1,20 m |
Height | 0,41 m |
Weight | 32 kg |
Max. weight cap. | 278 kg |
Max. person cap. | 3 |
Max. engine | 3,5 HP |
Max. engine weight | 23 kg |
Transom (outboards) | S |
No. of ribs | 3 |
No. of keels | 3 |
Category | D |
Standard accessories |
|
---|---|
Inside colour | - |
Outside colour | - |
2 oar lock holders | Std. |
Transom drain plug | Std. |
Upholstery seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | - |
Bow deck | - |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.
Smallest Jon model is a simple fishing boat, it is characterized by good stability in conjunction with low weight. It also does not lack plenty of storage space.
Technical datas |
|
---|---|
Length | 2,96 m |
Beam | 1,20 m |
Height | 0,41 m |
Weight | 32 kg |
Max. weight cap. | 278 kg |
Max. person cap. | 3 |
Max. engine | 3,5 HP |
Max. engine weight | 23 kg |
Transom (outboards) | S |
No. of ribs | 3 |
No. of keels | 3 |
Category | D |
Standard accessories |
|
---|---|
Inside colour | - |
Outside colour | - |
2 oar lock holders | Std. |
Transom drain plug | Std. |
Upholstery seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | - |
Bow deck | - |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.