Phone: | +420 491 474 045 |
---|---|
E-mail: | marine@marine.cz |
Website: | www.marine.cz |
The Marine 400Fish aluminum boat - the DLX version - is the smallest and lightest boat in the Fish series. The boat is practically maintenance-free and has an extreme service life. more info
Technical datas |
|
---|---|
Length | 3,99 m |
Beam | 1,53 m |
Height | 0,655 m |
Weight | 153 kg |
Max. weight cap. | 618 kg |
Max. person cap. | 6 |
Max. engine | 20 HP |
Max. engine weight | 83 kg |
Transom (outboards) | L |
Aluminium thickness-Bottom | 1,6 mm |
Aluminium thickness-Side | 1,4 mm |
No. of ribs | 7 |
No. of keels | 5 |
Category | C |
Standard accessories |
|
---|---|
Inside colour | Std. |
Outside colour | Std. |
Fishing rod box | - |
Transom drain plug | Std. |
Upholstery seats | 1 |
Steering console | - |
Battery box | - |
Horizontal fishing rod box | - |
Navigation lights | - |
Floormats | Std. |
Bow deck | Std. |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.
The Marine 400Fish aluminum boat - the DLX version - is the smallest and lightest boat in the Fish series. The boat is practically maintenance-free and has an extreme service life.
Technical datas |
|
---|---|
Length | 3,99 m |
Beam | 1,53 m |
Height | 0,655 m |
Weight | 153 kg |
Max. weight cap. | 618 kg |
Max. person cap. | 6 |
Max. engine | 20 HP |
Max. engine weight | 83 kg |
Transom (outboards) | L |
Aluminium thickness-Bottom | 1,6 mm |
Aluminium thickness-Side | 1,4 mm |
No. of ribs | 7 |
No. of keels | 5 |
Category | C |
Standard accessories |
|
---|---|
Inside colour | Std. |
Outside colour | Std. |
Fishing rod box | - |
Transom drain plug | Std. |
Upholstery seats | 1 |
Steering console | - |
Battery box | - |
Horizontal fishing rod box | - |
Navigation lights | - |
Floormats | Std. |
Bow deck | Std. |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.