Phone: | +420 491 474 045 |
---|---|
E-mail: | marine@marine.cz |
Website: | www.marine.cz |
Technical datas |
|
---|---|
Length | 4,60 m |
Beam | 1,79 m |
Height | 0,5 m |
Weight | 201 kg |
Max. weight cap. | 690 kg |
Max. person cap. | 6 |
Max. engine | 30 HP |
Max. engine weight | 104,5 kg |
Transom (outboards) | L |
Aluminium thickness-Bottom | 2,0 mm |
Aluminium thickness-Side | 2,0 mm |
No. of ribs | 7 |
No. of keels | 3 |
Category | C |
Standard accessories |
|
---|---|
Inside colour | - |
Outside colour | - |
2 oar lock holders | - |
Transom drain plug | Std. |
Upholstery seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | Std. |
Bow deck | - |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.
Technical datas |
|
---|---|
Length | 4,60 m |
Beam | 1,79 m |
Height | 0,5 m |
Weight | 201 kg |
Max. weight cap. | 690 kg |
Max. person cap. | 6 |
Max. engine | 30 HP |
Max. engine weight | 104,5 kg |
Transom (outboards) | L |
Aluminium thickness-Bottom | 2,0 mm |
Aluminium thickness-Side | 2,0 mm |
No. of ribs | 7 |
No. of keels | 3 |
Category | C |
Standard accessories |
|
---|---|
Inside colour | - |
Outside colour | - |
2 oar lock holders | - |
Transom drain plug | Std. |
Upholstery seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | Std. |
Bow deck | - |
Complete list of standard and optional accessories in english version for this particular boat can be found after clicking on the excel icon or text below.