Technical datas | |
---|---|
Lenght | 3,70 m |
Beam | 1,39 m |
Height | 0,55 m |
Weight | 51 kg |
Max. weight cap. | 429 kg |
Max. person cap. | 4 |
Max. engine | 10 HP |
Max. engine weight | 69,1 kg |
Transom (outboards) | S |
Aluminium thickness-Bottom | 1,2 mm |
Aluminium thickness-Side | 1,2 mm |
No. of ribs | 5 |
No. of keels | 5 |
Category | D |
STANDARD ACCESSORIES | |
---|---|
Inside colour | Std. |
Outside colour - design Light | Std. |
2 oar locks holders | Std. |
Transom drain plug | Std. |
Cross riveted benches | Std. |
Mooring bow eye | Std. |
Upholstery Seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | - |
Bow deck | - |
Oars, paddles, rod holder, mooring canvas, transport wheels, car top holder, railing, plastic seat with upholstery, floormats.
Technical datas | |
---|---|
Lenght | 3,70 m |
Beam | 1,39 m |
Height | 0,55 m |
Weight | 51 kg |
Max. weight cap. | 429 kg |
Max. person cap. | 4 |
Max. engine | 10 HP |
Max. engine weight | 69,1 kg |
Transom (outboards) | S |
Aluminium thickness-Bottom | 1,2 mm |
Aluminium thickness-Side | 1,2 mm |
No. of ribs | 5 |
No. of keels | 5 |
Category | D |
STANDARD ACCESSORIES | |
---|---|
Inside colour | Std. |
Outside colour - design Light | Std. |
2 oar locks holders | Std. |
Transom drain plug | Std. |
Cross riveted benches | Std. |
Mooring bow eye | Std. |
Upholstery Seats | - |
Steering console | - |
Battery box | - |
Livewell | - |
Navigation lights | - |
Floormats | - |
Bow deck | - |
Oars, paddles, rod holder, mooring canvas, transport wheels, car top holder, railing, plastic seat with upholstery, floormats.